Norco SEARCH XR FB1
Adventure-seekers and daily drivers rejoice – Business all week and party on the weekend.
The Search XR Flat Bar 1 gets it done.
There’s no reason why your daily commuter can’t lead a double life. The Search XR Flat Bar 1 has the comfort and reliability you need to live the bike life around town and is up for adventure and exploration whenever you have an itch to scratch.
REASONS IT'S RAD:
- Aluminum adventure frame maximizes comfort and reduces fatigue.
- Different geometries between drop bar, flat bar and suspension models.
- A little slacker and longer than your typical Gravel machine.
- Internal routing keeps cables secure and protected from the elements.
- Up to 50mm tire clearance for comfort and control on-and-off road.
- Ample water-carrying capacity and stealth accessory mounts.
Specs
Frame | Butted Aluminum with Smooth Welds |
---|---|
Fork | Full Carbon, Through Axle |
Rims | Alloy Pinned, 28H, 23mm ID |
Hubs | Front: 12x100mm, Through Axle, 6 Bolt Rear: 12x142mm Through Axle, HG, 6 Bolt |
Spokes | Sapim Leader, Black |
Tires | All Rounder Gravel 700x38c |
Bottom Bracket | BSA Threaded |
Crankset | Alloy 2 Piece, Narrow Wide 40T, 170mm (49, 52), 172.5mm (55, 58), 175mm (61) |
Shifters | Shimano Deore SL-M5100 |
Rear Derailleur | Shimano Deore RD-M5100 |
Cassette/Freewheel | Shimano Deore CS-M5100, 11/51T, 11 Speed |
Chain | KMC X11 |
Brakes | Tektro HD-R280 Hydraulic |
Rotors | Tektro 6-Bolt - 160mm |
Brake Levers | Tektro Hydro 3-Finger Levers w/ Reach Adjust |
Handlebars | Aluminum, 620mm (49, 52), 640mm (55, 58, 61), 15mm Rise |
Tape/Grips | Lock-On |
Stem | Aluminum, 60mm (49), 70mm (52), 80mm (55), 90mm (58), 100mm (61), 31.8mm Clamp |
Headset | Sealed Cartridge Bearings |
Seatpost | Aluminum 27.2mm |
Saddle | Selle Royal Gravel with Cutout |
Pedals | City Resin |
* Subject to change without notice.